Property Attributes
- MLS#12764500
- TypeSingle Family
- Listing Status New
- CountyKANE
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleRanch
- Year Built2005
- Taxes$ 10963
- Price$ 589,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2852
- Lot Size0.2005 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to luxury living in this elegant Ashcroft sitting on a premium, private lot in sought after Brentwood Estates neighborhood in Del Webb Sun City~2 Bedrooms, 2.5 Baths plus Den & 3 car garage~Hardwood flooring~Fireplace~Recessed lighting~Electric Hunter Douglas Blinds~Grand gourmet Kitchen with crisp white cabinets, durable Corian counters & island, Stainless steel appliances including double oven (all 2018)~Retreat to Primary Suite with massive walk-in closet w custom organizers, extra linen cabinet, double vanity, walk-in tub, & ceramic flooring~2nd Bedroom is impressive with it's own walk-in closet w/ organizers & bay window~All 3 bathrooms have been beautifully modernized~Private covered patio with awning backing to mature tree line & private berm plus lawn irrigation system~HVAC 2018~Water Heater 2019~Washer & Dryer 2018~Come join the fun in Sun City's 55 & over vibrant resort like community with all of the with all of the amenities~Whisper Creek Golf Course, Jameson's Restaurant, 2 outdoor pools~2 exercise facilities~Walking & bike trails~Indoor walking track~Pickleball, tennis, & bocce courts plus so much more!
| Price History | |
|---|---|
| 9/24/2026 | Listed $589,900 |
General Features
| Living Area | 2852 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Humidifier |
| HOA Fee | 159 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool,Scavenger |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| Township | Rutland |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Accessibility | Entry Slope less than 1 foot,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Del Webb Sun City |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Del Webb Blvd to Sun City Blvd to Rt on Countryview to Muir |
| City | Huntley |
| High School District | 158 |
| MLS Area | Huntley |
| Tax Annual Amount | 10963.7 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 158 |
| Elementary School District | 158 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,In-Law Floorplan,1st Floor Full Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Room Type | Eating Area,Den |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Bathroom | Whirlpool,Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | Ashcroft |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 9583 |
| Lot Size Acres | 0.2005 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Ceiling Fan(s),Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing