Property Attributes
- MLS#12765481
- TypeSingle Family
- Listing Status New
- CountySCOTT
- CityDavenport
- AreaDavenport
- NeighborhoodEast Bluff
- Zip52803
- Style
- Year Built1900
- Taxes$ 2338
- Price$ 224,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.22 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully updated property located near Davenport's East Village! This charming home offers a blend of modern updates and classic character, with a convenient location close to local shops, dining, parks, and amenities. Move-in ready and thoughtfully refreshed, this is a great opportunity to enjoy comfortable living in a desirable area.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Sudlow Middle School | Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $224,000 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Township | N/A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Take I-80 to I-74 E toward Davenport. Take the exit for US-67/US-61 toward Davenport,then continue onto E 14th St. Turn right onto E 13th St. The property will be on the corner near Bridge Ave. |
| High School | Central High School |
| City | Davenport |
| High School District | 1611 |
| MLS Area | Davenport |
| Elementary School | Mckinley Elementary School |
| Tax Annual Amount | 2338 |
| Middle/Junior High School | Sudlow Middle School |
| Standard Status | Active |
| Middle/Junior School District | 1611 |
| Elementary School District | 1611 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Dimensions | 63.40 x 150.00 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing